About Se-19-53-17-w5 Glenwood Dr
Rare opportunity to own a full quarter section of land within town limits. Small pond and Bench Creek runs through property. Plenty of timber value as well as powerline revenue of $752/year. Private easement as well as public road allowance.
Features of Se-19-53-17-w5 Glenwood Dr
MLS® # | A2156273 |
---|---|
Price | $225,000 |
Bathrooms | 0.00 |
Acres | 160.00 |
Type | Land |
Sub-Type | Residential Land |
Status | Active |
Community Information
Address | Se-19-53-17-w5 Glenwood Dr |
---|---|
Subdivision | NONE |
City | Edson |
County | Yellowhead County |
Province | Alberta |
Postal Code | T7E 1W4 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
Additional Information
Date Listed | August 8th, 2024 |
---|---|
Days on Market | 103 |
Zoning | UR |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | ALPINE REALTY 3% |
---|