About 6016 18 Street
Great Lakeside location close to the new park, bike trails and walking distance to Circle K for slurpees! This raised bungalow is finished up, down & out with a nice big entrance greeting you. The open floor plan is a hit with families or entertaining with the kitchen offering lots of soft-close cabinetry, big eat-up island, pantry, corner granite sink and ample counter tops. The dining room has easy access to the covered back deck and the living room overlooks the landscaped back yard. You’ll find 2 big bedrooms upstairs with the master bedroom featuring a large walk-in closet and a full ensuite. The basement is complete with an additional full bathroom, 2 bedrooms and a large family room with roughed-in wet bar. This property also has an oversized (28x19) heated garage, brand new water heater, paved back alley and offers a quick possession!
Features of 6016 18 Street
MLS® # | A2152181 |
---|---|
Price | $399,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,156 |
Acres | 0.12 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 6016 18 Street |
---|---|
Subdivision | Lakeside |
City | Lloydminster |
County | Lloydminster |
Province | Alberta |
Postal Code | T9V 3P5 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Ceilings, Kitchen Island, Open Floorplan, Pantry, Storage, Sump Pump(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Garage Control(s), Gas Water Heater, Microwave Hood Fan, Refrigerator, Stove(s), Washer/Dryer, Window Coverings |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Lane, Back Yard, Landscaped |
Roof | Asphalt Shingle |
Construction | Wood Frame |
Foundation | Wood |
Additional Information
Date Listed | July 24th, 2024 |
---|---|
Days on Market | 116 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX OF LLOYDMINSTER |
---|