About 20, 68165 Campsite Road
Location, Location, Location! You know you can renovate your house, but you can't renovate your location! That is why you should come and look at this property. Located on a very private 2.55 acre lot just minutes north Plamondon, this home has 6 bedrooms, 3 bathrooms and a walkout basement. The driveway and parking pad are paved, there is a double detached garage and a semi-wrap around deck, there is lots of room to park, play and be private. The home is 1,489 sq.ft. and features a corner gas fireplace, laundry on the main floor, vaulted ceilings, walk in pantry, a jetted soaker tub, a massive cedar sauna in the basement and in-floor heating lines if you wish to connect a boiler in the future. Utilities include a 2000 gallon cistern, a well for watering outside, and a septic field. This property is worth taking a look at if you are wanting a nice quiet country acreage.
Features of 20, 68165 Campsite Road
MLS® # | A1105400 |
---|---|
Price | $439,000 |
Bedrooms | 6 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,489 |
Acres | 2.55 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Detached |
Style | Acreage with Residence, Bungalow |
Status | Active |
Community Information
Address | 20, 68165 Campsite Road |
---|---|
Subdivision | NONE |
City | Plamondon |
County | Lac La Biche County |
Province | Alberta |
Postal Code | T0A 2T0 |
Amenities
Utilities | Electricity Connected |
---|---|
Parking Spaces | 8 |
Parking | Concrete Driveway, Double Garage Detached, Driveway |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | Dishwasher, Electric Range, Refrigerator, Washer/Dryer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Finished, Walk-Out |
Exterior
Exterior Features | Permeable Paving |
---|---|
Lot Description | Corner Lot, Landscaped, Garden, Greenbelt, Gentle Sloping, Lawn, Many Trees, Private, Yard Drainage |
Roof | Asphalt |
Construction | Vinyl Siding, Wood Frame, Concrete |
Foundation | Poured Concrete |
Additional Information
Date Listed | May 9th, 2021 |
---|---|
Days on Market | 1284 |
Zoning | CR |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | PEOPLE 1st REALTY |
---|